<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Growing Number of Automobiles in China</title>
	<atom:link href="http://www.pay4rides.com/2009/02/growing-number-of-automobiles-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pay4rides.com/2009/02/growing-number-of-automobiles-in-china/</link>
	<description>A Simple Idea to Turn Red Lights Green</description>
	<pubDate>Wed, 08 Feb 2012 13:07:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: jack</title>
		<link>http://www.pay4rides.com/2009/02/growing-number-of-automobiles-in-china/#comment-231</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Sat, 25 Jun 2011 19:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pay4rides.com/?p=939#comment-231</guid>
		<description>Well implementing license of plate number is a good idea, how about improving public transportation services? Same conditions happens in my country, and the main reason of people choose to ride their own car rather than taking a public transportation is because poor services and bad public mass transporter.

Try http://a1autotransport.com to move your cars</description>
		<content:encoded><![CDATA[<p>Well implementing license of plate number is a good idea, how about improving public transportation services? Same conditions happens in my country, and the main reason of people choose to ride their own car rather than taking a public transportation is because poor services and bad public mass transporter.</p>
<p>Try <a href="http://a1autotransport.com" rel="nofollow">http://a1autotransport.com</a> to move your cars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://www.pay4rides.com/2009/02/growing-number-of-automobiles-in-china/#comment-230</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Sat, 25 Jun 2011 17:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pay4rides.com/?p=939#comment-230</guid>
		<description>Well implementing license of plate number is a good idea, how about improving public transportation services? Same conditions happens in my country, and the main reason of people choose to ride their own car rather than taking a public transportation is because poor services and bad public mass transporter.</description>
		<content:encoded><![CDATA[<p>Well implementing license of plate number is a good idea, how about improving public transportation services? Same conditions happens in my country, and the main reason of people choose to ride their own car rather than taking a public transportation is because poor services and bad public mass transporter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.pay4rides.com/2009/02/growing-number-of-automobiles-in-china/#comment-228</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 11 Sep 2010 07:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pay4rides.com/?p=939#comment-228</guid>
		<description>It's not quite an even 20% though; it varies from day to day. For example, the "8" days are the best to drive on. Because so many people want an 8 (it's a homonym for "get rich") in their plates, something like 27% of cars are off the road on those days. "4" is the opposite - there are far fewer 4 license plates in existence. It's a homonym for death so "4" days are still really trafficky because you're only losing about 15% of the traffic.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not quite an even 20% though; it varies from day to day. For example, the &#8220;8&#8243; days are the best to drive on. Because so many people want an 8 (it&#8217;s a homonym for &#8220;get rich&#8221;) in their plates, something like 27% of cars are off the road on those days. &#8220;4&#8243; is the opposite - there are far fewer 4 license plates in existence. It&#8217;s a homonym for death so &#8220;4&#8243; days are still really trafficky because you&#8217;re only losing about 15% of the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rigo</title>
		<link>http://www.pay4rides.com/2009/02/growing-number-of-automobiles-in-china/#comment-225</link>
		<dc:creator>Rigo</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pay4rides.com/?p=939#comment-225</guid>
		<description>The same is implemented in Mexico City since 1989. Based on your plate and from Monday to Saturday. It's a shame that it's still one of the most crowded and polluted cities in the world.</description>
		<content:encoded><![CDATA[<p>The same is implemented in Mexico City since 1989. Based on your plate and from Monday to Saturday. It&#8217;s a shame that it&#8217;s still one of the most crowded and polluted cities in the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

